Here are the latest numbers (January).
In Section 1 [Comparison of Median Sales Prices by County] there are columns to provide a comprehensive and meaningful overview of comparative values and trends. You can see the most recently completed month's value compared with the previous month, and starting next month: with the same two months from a year earlier.
The first table covers Single Family Homes and the next table covers Condos/Townhouses.
Then, in Section 2 you will see the "City by City Value Comparisons" breakdown of local Santa Clara County municipalities, giving you the ability to compare the most recently available month's values with the three preceding months, and with values of one year prior, and thirteen months prior. This gives you a sophisticated yet easily digestible way to put current values in context.
Starting in the April webletter you will see a brand new table in this section [Section 2: "City by City Value Comparisons"] which, in complement to the single family homes table already provided, will display the same useful comparative values for condos and townhouses, collectively known as common interest developments [CIDs]. Check back for this useful new table if you own a CID or are thinking of buying one.
Section 1: Comparison of Median Sales Prices by County
You can now see the following values side by side:
-- most recent completed month
-- previous month
-- most recent completed month compared with same month one year ago
-- most recent completed month compared with 13 months ago
Single Family Home
| County | Dec '09 |  Jan '10
|
| Santa Clara | 563,000 | 531,000
|
| Santa Cruz | 555,000 | 480,000
|
| San Mateo | 750,000 | 650,000
|
Condo/Townhouse*
| County | Dec '09 |  Jan '10
|
| Santa Clara | 357,000 | 321,000
|
| Santa Cruz | 350,000 | 314,000
|
| San Mateo | 457,000 | 465,000
|
*Condo/Townhouse = "common interest development" [CID]
Section 2: City by City Value Comparisons
Now you can compare the most recent month's numbers with:
-- the previous month
-- two months prior
-- three months prior
-- one year ago
-- 13 mos ago
This gives you a great overview of what current values signify and how values are trending within the most relevant contexts.
Santa Clara Co. cities median price comparisons end of December 2009
Single family homes
| City | Jan 10 | Dec 09 | Nov 09 | Oct 09 | 1yr ago Jan 09 | 13mo Dec 08 |
| Campbell | 655,000 | 700,000 | 653,000 | 672,000 | 550,000 | 675,000 |
| Cupertino | 1,176,000 | 1,030,000 | 1,208,000 | 1,100,000 | 1,291,000 | 1,181,000 |
| Los Altos | 1,463,000 | 1,591,000 | 1,477,000 | 1,580,000 | 1,620,000 | 1,787,000 |
| Los Altos Hills | 1,950,000 | 2,434,000 | 2,010,000 | 2,435,000 | 3,900,000 | 1,750,000 |
| Los Gatos | 985,000 | 1,200,000 | 1,060,000 | 11,100,000 | 1,673,000 | 1,438,000 |
| Milpitas | 451,000 | 560,000 | 440,000 | 460,000 | 448,000 | 430,000 |
| Mountain View | 868,000 | 965,000 | 913,000 | 889,000 | 873,000 | 950,000 |
| Palo Alto | 1,363,000 | 1,241,000 | 1,430,000 | 1,523,000 | 1,373,000 | 1,365,000 |
| San Jose | 481,000 | 490,000 | 515,000 | 520,000 | 415,000 | 452,000 |
| Santa Clara | 562,000 | 618,000 | 638,000 | 650,000 | 625,000 | 599,000 |
| Saratoga | 1,426,000 | 1,400,000 | 1,498,000 | 1,283,000 | 1,858,000 | 1,600,000 |
| Sunnyvale | 576,000 | 790,000 | 749,000 | 770,000 | 590,000 | 632,000 |
Figures are for Single Family homes. Coming soon: an additional table will show Condo/Townhouse values. Rounded to nearest $1,000. More statistics and comparisons at RobertKunzler.com
Current Notes.
This RE Update seeks to give you the most recent values available in a timely manner and in a way that gives them the most meaning and usefulness. This Update is usually ahead of local newspapers reports and other media releases, and presents the numbers in such a way that gives you a good feel for the comparative value of current prices. If you have any comments I welcome your input. Thanks. -- Robert Kunzler